Level 3 Club Coach | Rob Lewis | Middle Distance & Endurance | rob.lewis@lwac.org.uk |
Level 3 Club Coach | Terry Timmis | Junior Sprint Group | N/A |
Level 3 Club Coach | Denise Timmis | Senior Sprints | denise.timmis@lwac.org.uk |
Level 3 Club Coach | Roy Freeman | Junior Middle Distance | N/A |
Level 3 Club Coach | Linda Ellis | Young Athletes | linda.ellis@lwac.org.uk |
Coach in Running Fitness | Sean Baxter | Endurance | |
Level 2 Club Coach | Mark Thornton | Middle Distance & Endurance | mark.thornton@lwac.org.uk |
Level 2 Club Coach | Denise Campbell | Throws | denise.campbell@lwac.org.uk |
Level 2 Club Coach | Hayley Fox | Jumps/Throws/Sprints | hayley.fox@lwac.org.uk |
Level 2 Club Coach | Anne Gilroy | Endurance | anne.gilroy@lwac.org.uk |
Level 2 Club Coach | Adrian White | Endurance | adey.white@lwac.org.uk |
Level 2 Club Coach | Sylvia Philps
| | sylvia.philps@lwac.org.uk |
Level 2 Club Coach | Joshua Drotleff
| | N/A |
Level 2 Club Coach | Matthew Blagdon
| | N/A |
Level 2 Club Coach | Marc Thorpe | | N/A |
Level 2 Club Coach | Marc Thorpe | | N/A |
Level 1 Club Coach | Jim Aram | | jim.aram@lwac.org.uk |
Level 1 Club Coach | Bill Delaney | | N/A |
Leader in Running Fitness | Pam Baxter | | N/A |
Leader in Running Fitness | Jane Charlesworth | | N/A |
Leader in Running Fitness | Jim Aram | | jim.aram@lwac.org.uk |
Coach in Running Fitness | Jeff Hall | | |
Level 1 Club Coach (Assistant Coach) | Jay Thomas | | |
Level 1 Club Coach (Assistant Coach) | Alicia Carchedi | | |
Level 1 Club Coach (Assistant Coach) | Henry Samkin | | |
| | | |
| | | |